Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | EXCEEDCHEM |
Model Number : | Double-component Polyurethane System for Nameplate |
Certification : | ISO9001:2008 |
Price : | FOB Qingdao usd3.0/kg |
Payment Terms : | L/C, T/T |
Supply Ability : | 3000mt/month |
Delivery Time : | 5-8 work days |
Double-component Polyurethane System for Nameplate
1. Description
This is a double-component polyurethane system material. Part A is mixture of Polyether Polyol. Part B is prepolymer.
2. Characteristics
3. Application
4. Physical properties
Item | Part B | Part B | Part B |
Appearance | transparent liquid | transparent liquid | transparent liquid |
Viscosity(30℃)/mPa.s | 300±150 | 300±150 | 300±150 |
Item | Part A | Part A | Part A |
Appearance | transparent liquid | transparent liquid | transparent liquid |
Viscosity(30℃)/mPa.s | 1000±100 | 1000±100 | 700±100 |
Mixing Ratio A:B (by weight) | 1:2 | 1:1 | 1:2 |
Operating temperature/℃ | 25-40 | 25-40 | 25-40 |
Gel time(70℃)/min | 15-30 | 15-30 | 15-30 |
Finished product appearance | transparent liquid | transparent liquid | transparent liquid |
Hardness(Shore A) | 85±5 | 60±5 | 95±5 |
5. Operating procedure
Mix Part A and Part B evenly according to the mixing ratio. Pour part A and part B respectively to machine drum and then do the vacuuming. Cast mixture into mould to produce the fisnished product.
![]() |